Home > Products > Stannum
  • Contract Information Update:2015-03-30 15:30:21

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    sn1507 20150327 20150715 20150716 20150722 120190
    sn1508 20150327 20150817 20150818 20150824 120190
    sn1509 20150327 20150915 20150916 20150922 120190
    sn1510 20150327 20151015 20151016 20151022 120190
    sn1511 20150327 20151116 20151117 20151123 120190
    sn1512 20150327 20151215 20151216 20151222 120190
    sn1601 20150327 20160115 20160118 20160122 120190
    sn1602 20150327 20160215 20160216 20160222 120190
    sn1603 20150327 20160315 20160316 20160322 120190
  • Trading Parameter Update:2015-03-30 15:30:26

    Code Margin Rate Limit Up Limit Down
    Long Speculation Short Speculation Long Hedging Short Hedging
    sn1507 0.05 0.05 0.05 0.05 0.04 0.04
    sn1508 0.05 0.05 0.05 0.05 0.04 0.04
    sn1509 0.05 0.05 0.05 0.05 0.08 0.08
    sn1510 0.05 0.05 0.05 0.05 0.04 0.04
    sn1511 0.05 0.05 0.05 0.05 0.08 0.08
    sn1512 0.05 0.05 0.05 0.05 0.08 0.08
    sn1601 0.05 0.05 0.05 0.05 0.04 0.04
    sn1602 0.05 0.05 0.05 0.05 0.08 0.08
    sn1603 0.05 0.05 0.05 0.05 0.08 0.08
  • Settlement Parameter Update:2015-03-30 15:30:02

    Code Settle Fee Percentage
    (‰)
    Trans.Fee
    (RMB/lot)
    Delivery
    Fee(RMB/ton)
    Margin Rate Discount Rate
    for Closing-out
    Today’s Position
    Long Speculation Short Speculation Long Hedging Short Hedging
    sn1507 0.000 3 2 0.05 0.05 0.05 0.05 0.00
    sn1508 0.000 3 2 0.05 0.05 0.05 0.05 0.00
    sn1509 0.000 3 2 0.05 0.05 0.05 0.05 0.00
    sn1510 0.000 3 2 0.05 0.05 0.05 0.05 0.00
    sn1511 0.000 3 2 0.05 0.05 0.05 0.05 0.00
    sn1512 0.000 3 2 0.05 0.05 0.05 0.05 0.00
    sn1601 0.000 3 2 0.05 0.05 0.05 0.05 0.00
    sn1602 0.000 3 2 0.05 0.05 0.05 0.05 0.00
    sn1603 0.000 3 2 0.05 0.05 0.05 0.05 0.00
  • Delivery Parameter Update:2015-03-30 15:10:02

    Code Delivery and Settlement Price Delivery Margin Rate Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    sn1507 0.20 2 20150716 20150722
    sn1508 0.20 2 20150818 20150824
    sn1509 0.20 2 20150916 20150922
    sn1510 0.20 2 20151016 20151022
    sn1511 0.20 2 20151117 20151123
    sn1512 0.20 2 20151216 20151222
    sn1601 0.20 2 20160118 20160122
    sn1602 0.20 2 20160216 20160222
    sn1603 0.20 2 20160316 20160322
  • Monthly Information Update:

    Code Trading Month Trading Day Trading Margin Rate
    (%)
    Fee Percentage
    (‰)
    Unit Price of Trans.Fee
    (RMB/Contract)
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day