Home > Products > Zinc
  • Contract Information Trading Day:2018-07-31Update:2018-07-31 13:25:49[more]

    Code Listing Date Expiration Date First Delivery Day Last Delivery Day Benchmark Price
    zn1808 20170816 20180815 20180816 20180822 23355
    zn1809 20170918 20180917 20180918 20180925 23770
    zn1810 20171017 20181015 20181016 20181022 24830
    zn1811 20171116 20181115 20181116 20181122 25045
    zn1812 20171218 20181217 20181218 20181224 24845
    zn1901 20180116 20190115 20190116 20190122 25865
    zn1902 20180212 20190215 20190218 20190222 25350
    zn1903 20180316 20190315 20190318 20190322 24245
    zn1904 20180417 20190415 20190416 20190422 22725
    zn1905 20180516 20190515 20190516 20190522 23170
    zn1906 20180619 20190617 20190618 20190624 23570
    zn1907 20180717 20190715 20190716 20190722 20010
  • Trading Parameter Trading Day:2018-07-31Update:2018-07-31 13:26:23[more]

    Code Margin Rate Limit Up(%) Limit Down(%)
    Long Speculation(%) Short Speculation(%) Long Hedging(%) Short Hedging(%)
    zn1808 10 10 10 10 6 6
    zn1809 8 8 8 8 6 6
    zn1810 8 8 8 8 6 6
    zn1811 8 8 8 8 6 6
    zn1812 8 8 8 8 6 6
    zn1901 8 8 8 8 6 6
    zn1902 8 8 8 8 6 6
    zn1903 8 8 8 8 6 6
    zn1904 8 8 8 8 6 6
    zn1905 8 8 8 8 6 6
    zn1906 8 8 8 8 6 6
    zn1907 8 8 8 8 6 6
  • Settlement Parameter Trading Day:2018-07-31Update:2018-07-31 13:30:31[more]

    Note:
      1.The transaction fee for closing out the position opened on the same day=the haircut rate for closing out the position opened on the same day * transaction fee, which is waived then the value is zero.
      2.Transaction fee for zinc futures shall refer to the amount of transaction fee.
    Code Settle Fee Percentage
    (‰)
    Trans
    Fee
    (RMB
    /lot)
    Delivery
    Fee(RMB
    /ton)
    Margin Rate Discount Rate for Closing-out Today’s Position (%)
    Long
    Speculation
    (%)
    Short
    Speculation
    (%)
    Long
    Hedging
    (%)
    Short
    Hedging
    (%)
    zn1808 0.000 3 2 10 10 10 10 0
    zn1809 0.000 3 2 8 8 8 8 500
    zn1810 0.000 3 2 8 8 8 8 0
    zn1811 0.000 3 2 8 8 8 8 0
    zn1812 0.000 3 2 8 8 8 8 0
    zn1901 0.000 3 2 8 8 8 8 0
    zn1902 0.000 3 2 8 8 8 8 0
    zn1903 0.000 3 2 8 8 8 8 0
    zn1904 0.000 3 2 8 8 8 8 0
    zn1905 0.000 3 2 8 8 8 8 0
    zn1906 0.000 3 2 8 8 8 8 0
    zn1907 0.000 3 2 8 8 8 8 0
  • Delivery Parameter Trading Day:2018-07-31Update:2018-07-31 13:30:22[more]

    Code Delivery and Settlement Price Delivery Margin Rate
    (%)
    Physical Delivery Unit Price(RMB/ton) First Delivery Day Last Delivery Day
    Tax-paid Bonded
    zn1808 20 2 20180816 20180822
    zn1809 20 2 20180918 20180925
    zn1810 20 2 20181016 20181022
    zn1811 20 2 20181116 20181122
    zn1812 20 2 20181218 20181224
    zn1901 20 2 20190116 20190122
    zn1902 20 2 20190218 20190222
    zn1903 20 2 20190318 20190322
    zn1904 20 2 20190416 20190422
    zn1905 20 2 20190516 20190522
    zn1906 20 2 20190618 20190624
    zn1907 20 2 20190716 20190722
  • Monthly Information Update:2018-07-31 13:25:03

    Code Trading Month Trading Day Trading Margin Rate
    (%)
    Fee Percentage
    (‰)
    Unit Price of Trans.Fee
    (RMB/Contract)
    zn1807 201807 20180629 15.00 0.000 3
    zn1807 201807 20180711 20.00 0.000 3
    zn1808 201807 20180629 10.00 0.000 3
    zn1808 201807 20180711 10.00 0.000 3
    zn1808 201807 20180717 10.00 0.000 3
    zn1809 201807 20180629 8.00 0.000 3
    zn1809 201807 20180711 8.00 0.000 3
    zn1809 201807 20180717 8.00 0.000 3
    zn1810 201807 20180629 8.00 0.000 3
    zn1810 201807 20180711 8.00 0.000 3
    zn1810 201807 20180717 8.00 0.000 3
    zn1811 201807 20180629 8.00 0.000 3
    zn1811 201807 20180711 8.00 0.000 3
    zn1811 201807 20180717 8.00 0.000 3
    zn1812 201807 20180629 8.00 0.000 3
    zn1812 201807 20180711 8.00 0.000 3
    zn1812 201807 20180717 8.00 0.000 3
    zn1901 201807 20180629 8.00 0.000 3
    zn1901 201807 20180711 8.00 0.000 3
    zn1901 201807 20180717 8.00 0.000 3
    zn1902 201807 20180629 8.00 0.000 3
    zn1902 201807 20180711 8.00 0.000 3
    zn1902 201807 20180717 8.00 0.000 3
    zn1903 201807 20180629 8.00 0.000 3
    zn1903 201807 20180711 8.00 0.000 3
    zn1903 201807 20180717 8.00 0.000 3
    zn1904 201807 20180629 8.00 0.000 3
    zn1904 201807 20180711 8.00 0.000 3
    zn1904 201807 20180717 8.00 0.000 3
    zn1905 201807 20180629 8.00 0.000 3
    zn1905 201807 20180711 8.00 0.000 3
    zn1905 201807 20180717 8.00 0.000 3
    zn1906 201807 20180629 8.00 0.000 3
    zn1906 201807 20180711 8.00 0.000 3
    zn1906 201807 20180717 8.00 0.000 3
    zn1907 201807 20180717 8.00 0.000 3
Market Data and Charts are delayed at least 30 minutes.
Contract Last Chg Open Interest Volume Bid-Ask Pre-clear Open Comment
Contract Weighted Average Price
9:00-10:15
Change over Previous Trading Day Weighted Average Price
9:00-15:00
Change over Previous Trading Day